+
Giocatori in comune tra Derby County e Tottenham Hotspur
Nel nostro database 11 giocatori hanno vestito le maglie di Derby County e Tottenham Hotspur. 7 di loro sono passati direttamente da un club all’altro. Il primo è stato Dave Mackay (1959); il più recente Tom Carroll (2010).
| Giocatore | Derby County | Tottenham Hotspur |
|---|---|---|
| Adam Smith | 2013 (prestito) | 2009–2014 |
| Darren Bent | 2015–2018 | 2007–2009 |
| Dave Mackay | 1968–1971 | 1959–1968 |
| Grzegorz Rasiak | 2004–2005 | 2005–2006 |
| Hossam Ghaly | 2008 (prestito) | 2006–2009 |
| Jake Livermore | 2009 (prestito) | 2008–2014 |
| Mounir El Hamdaoui | 2005–2006 (prestito) | 2005 |
| Simon Dawkins | 2013–2016 | 2005–2008, 2011–2014 |
| Steve Hodge | 1994 (prestito) | 1986–1988 |
| Tom Carroll | 2011–2012 (prestito) | 2010–2017 |
| Tom Huddlestone | 2002–2005, 2017–2020 | 2005–2013 |
Altri giocatori in comune
- Derby County e Blackburn Rovers
- Derby County e Sheffield United
- Derby County e Nottingham Forest
- Derby County e Birmingham City
- Derby County e Aston Villa
- Derby County e Leeds United
- Derby County e West Bromwich Albion
- Derby County e Hull City
- Tottenham Hotspur e Fulham
- Tottenham Hotspur e Queens Park Rangers
Quanti ne sai senza guardare l’elenco?
Due squadre, 45 secondi: scrivi i giocatori che hanno giocato in entrambe.
GiocaL’elenco comprende i 11 giocatori del database di Football Pathfinder, non tutti quelli della storia. Dati sulle carriere da Wikipedia (CC BY-SA). Settori giovanili e squadre riserve esclusi.