+
Giocatori in comune tra Birmingham City e Derby County
Nel nostro database 22 giocatori hanno vestito le maglie di Birmingham City e Derby County. 6 di loro sono passati direttamente da un club all’altro. Il primo è stato Gary Ablett (1985); il più recente Jack Robinson (2025).
| Giocatore | Birmingham City | Derby County |
|---|---|---|
| Adam Legzdins | 2005, 2015–2017 | 2011–2014 |
| Cameron Jerome | 2006–2011 | 2018 |
| Curtis Davies | 2011–2013 | 2017–2023 |
| Darryl Powell | 2002–2003 | 1995–2002 |
| DJ Campbell | 2006–2007 | 2009–2010 (prestito) |
| Gary Ablett | 1996–1999 | 1985 (prestito) |
| Jack Butland | 2010–2013, 2013 (prestito) | 2014 (prestito) |
| Jack Robinson | 2025–2026 | 2026–oggi |
| James Vaughan | 2015–2016 | 2009 (prestito) |
| Jesse Lingard | 2013–2014 (prestito) | 2015 (prestito) |
| Jordon Ibe | 2014 (prestito) | 2014–2015 (prestito), 2020–2021 |
| Kieran Dowell | 2025 (prestito) | 2019–2020 (prestito) |
| Krystian Bielik | 2017 (prestito), 2022–2025 | 2019–2023 |
| Lee Camp | 2018–2020 | 2002–2007 |
| Lee Carsley | 2008–2010 | 1994–1999 |
| Nicky Hunt | 2008 (prestito) | 2010 (prestito) |
| Patrick Roberts | 2025–oggi | 2021 (prestito) |
| Ravel Morrison | 2012–2013 (prestito) | 2021–2022 |
| Robbie Savage | 2002–2005 | 2008–2011 |
| Ryan Shotton | 2016–2017 | 2014–2016 |
| Stern John | 2002–2004 | 2005 (prestito) |
| Teden Mengi | 2022 (prestito) | 2021 (prestito) |
Altri giocatori in comune
- Birmingham City e Wigan Athletic
- Birmingham City e Sunderland
- Birmingham City e Blackburn Rovers
- Birmingham City e Nottingham Forest
- Birmingham City e Arsenal
- Birmingham City e Sheffield United
- Birmingham City e West Ham United
- Derby County e Blackburn Rovers
- Derby County e Sheffield United
- Derby County e Nottingham Forest
Quanti ne sai senza guardare l’elenco?
Due squadre, 45 secondi: scrivi i giocatori che hanno giocato in entrambe.
GiocaL’elenco comprende i 22 giocatori del database di Football Pathfinder, non tutti quelli della storia. Dati sulle carriere da Wikipedia (CC BY-SA). Settori giovanili e squadre riserve esclusi.