+
Giocatori in comune tra Blackburn Rovers e Derby County
Nel nostro database 25 giocatori hanno vestito le maglie di Blackburn Rovers e Derby County. 8 di loro sono passati direttamente da un club all’altro. Il primo è stato Frank Stapleton (1988); il più recente Owen Beck (2024).
| Giocatore | Blackburn Rovers | Derby County |
|---|---|---|
| Ben Brereton Díaz | 2018–2023 | 2025–2026 (prestito) |
| Bradley Johnson | 2019–2022 | 2015–2019, 2023–2024 |
| Christian Dailly | 1998–2001 | 1996–1998 |
| Colin Kazim-Richards | 2012–2013 (prestito) | 2020–2022 |
| Daniel Ayala | 2020–2023 | 2011 (prestito) |
| Danny Graham | 2016–2020 | 2005–2006 (prestito) |
| David Jones | 2013 (prestito) | 2006–2008 |
| DJ Campbell | 2013–2014 | 2009–2010 (prestito) |
| Frank Fielding | 2007–2011 | 2010–2013 |
| Frank Stapleton | 1989–1991 | 1988 (prestito) |
| Gordon Cowans | 1991–1993 | 1994 |
| Lars Bohinen | 1995–1998 | 1998–2001 |
| Lee Carsley | 1999–2000 | 1994–1999 |
| Leon Best | 2012–2014 | 2014–2015 (prestito) |
| Michael Keane | 2014 (prestito) | 2013–2014 (prestito) |
| Nick Blackman | 2009–2012 | 2016–2017 |
| Owen Beck | 2024–2025 (prestito) | 2025–2026 (prestito) |
| Paul Dickov | 2004–2006 | 2009 (prestito) |
| Peter Whittingham | 2017–2018 | 2005 (prestito) |
| Robbie Savage | 2005–2008 | 2008–2011 |
| Ryan Nyambe | 2015–2022 | 2023–oggi |
| Shane Duffy | 2014–2016 | 2026–oggi |
| Shefki Kuqi | 2005–2006 | 2010 (prestito) |
| Stephen Warnock | 2007–2009 | 2015–2016 |
| Tom Lawrence | 2015–2016 (prestito) | 2017–2022 |
Altri giocatori in comune
- Blackburn Rovers e Coventry City
- Blackburn Rovers e Birmingham City
- Blackburn Rovers e Leicester City
- Blackburn Rovers e Norwich City
- Blackburn Rovers e Southampton
- Blackburn Rovers e Manchester City
- Blackburn Rovers e Manchester United
- Derby County e Sheffield United
- Derby County e Nottingham Forest
- Derby County e Birmingham City
Quanti ne sai senza guardare l’elenco?
Due squadre, 45 secondi: scrivi i giocatori che hanno giocato in entrambe.
GiocaL’elenco comprende i 25 giocatori del database di Football Pathfinder, non tutti quelli della storia. Dati sulle carriere da Wikipedia (CC BY-SA). Settori giovanili e squadre riserve esclusi.