+
Players who played for both Birmingham City and Blackburn Rovers
20 players in our database played for both Birmingham City and Blackburn Rovers. 9 of them moved directly between the two clubs. The first was Chris Sutton (from 1994); the most recent to join the list is Sam Gallagher (from 2016).
Before you scroll: how many can you name?
20 players in our list. You get 30 seconds.
| Player | Birmingham City | Blackburn Rovers |
|---|---|---|
| Alan Kelly Jr. | 2001 (loan) | 1999–2004 |
| Alex Bruce | 2005–2006 | 2004 |
| Andy Cole | 2007 (loan) | 2001–2004 |
| Barry Ferguson | 2009–2011 | 2003–2005 |
| Chris Sutton | 2006 | 1994–1999 |
| Damien Johnson | 2002–2010 | 1997–2002 |
| David Bentley | 2011 (loan) | 2005–2008, 2013 (loan) |
| David Dunn | 2003–2007 | 1998–2003, 2007–2015 |
| DJ Campbell | 2006–2007 | 2013–2014 |
| Dwight Yorke | 2004–2005 | 2002–2004 |
| Grant Hanley | 2025 | 2010–2016 |
| Jason Lowe | 2017–2018 | 2009–2017 |
| Lee Carsley | 2008–2010 | 1999–2000 |
| Marcus Bent | 2008–2009 | 2000–2001 |
| Martin Taylor | 2004–2010 | 1997–2004 |
| Matt Derbyshire | 2010–2011 (loan) | 2003–2009 |
| Nathan Redmond | 2010–2013 | 2026 |
| Robbie Savage | 2002–2005 | 2005–2008 |
| Sam Gallagher | 2017–2018 (loan) | 2016–2017 (loan), 2019–2024 |
| Scott Dann | 2009–2011 | 2011–2014 |
More connections
- Birmingham City and Derby County
- Birmingham City and Wigan Athletic
- Birmingham City and Sunderland
- Birmingham City and Nottingham Forest
- Birmingham City and Arsenal
- Blackburn Rovers and Derby County
- Blackburn Rovers and Coventry City
- Blackburn Rovers and Leicester City
- Blackburn Rovers and Norwich City
- Blackburn Rovers and Southampton
Looking for another pair? Search any two clubs
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Birmingham City · Blackburn Rovers
Covers the 20 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).