+
Players who played for both Blackburn Rovers and Southampton
19 players in our database played for both Blackburn Rovers and Southampton. 9 of them moved directly between the two clubs. The first was Tim Flowers (from 1986); the most recent to join the list is Taylor Harwood-Bellis (from 2021).
Before you scroll: how many can you name?
19 players in our list. You get 30 seconds.
| Player | Blackburn Rovers | Southampton |
|---|---|---|
| Adam Armstrong | 2018–2021 | 2021–2026 |
| Alan Shearer | 1992–1996 | 1988–1992 |
| Ben Brereton Díaz | 2018–2023 | 2024–2025 |
| Christian Dailly | 1998–2001 | 2007 (loan) |
| Danny Guthrie | 2015–2017 | 2007 (loan) |
| Egil Østenstad | 1999–2003 | 1996–1999 |
| Eyal Berkovic | 2001 (loan) | 1996–1997 (loan) |
| Graeme Le Saux | 1993–1997 | 2003–2005 |
| Harrison Reed | 2018–2019 (loan) | 2013–2020 |
| Ian Pearce | 1993–1997 | 2008 (loan) |
| James Beattie | 1996–1998 | 1998–2005 |
| Kevin Davies | 1998–1999 | 1997–1998, 1999–2003 |
| Leon Best | 2012–2014 | 2004 |
| Mark Hughes | 2000–2002 | 1998–2000 |
| Nathan Redmond | 2026 | 2016–2022 |
| Sam Gallagher | 2016–2017 (loan), 2019–2024 | 2013–2019 |
| Stuart Ripley | 1992–1998 | 1998–2002 |
| Taylor Harwood-Bellis | 2021 (loan) | 2023–2026 |
| Tim Flowers | 1993–1999 | 1986–1993 |
More connections
Looking for another pair? Search any two clubs
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Blackburn Rovers · Southampton
Covers the 19 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).