+
Players who played for both Birmingham City and Sunderland
21 players in our database played for both Birmingham City and Sunderland. 10 of them moved directly between the two clubs. The first was Frank Worthington (from 1979); the most recent to join the list is Patrick Roberts (from 2022).
Before you scroll: how many can you name?
21 players in our list. You get 30 seconds.
| Player | Birmingham City | Sunderland |
|---|---|---|
| Alex Pritchard | 2024 | 2021–2024 |
| Andy Cole | 2007 (loan) | 2007–2008 |
| Craig Gardner | 2010–2011, 2017–2020 | 2011–2014 |
| Dwight Yorke | 2004–2005 | 2006–2009 |
| Frank Worthington | 1979–1982 | 1982–1983 |
| Gary Breen | 1996–1997 | 2003–2006 |
| Jake Clarke-Salter | 2019–2021 (loan) | 2018 (loan) |
| James McFadden | 2008–2011 | 2012–2013 |
| James Vaughan | 2015–2016 | 2017–2018 |
| Jerome Sinclair | 2017 (loan) | 2018 (loan) |
| Jobe Bellingham | 2021–2023 | 2023–2025 |
| Kenny Cunningham | 2002–2006 | 2006–2007 |
| Kevin Phillips | 2008–2011 | 1997–2003 |
| Kyle Lafferty | 2016 (loan) | 2020 |
| Lee Camp | 2018–2020 | 2018 (loan) |
| Nicklas Bendtner | 2006–2007 (loan) | 2011–2012 (loan) |
| Patrick Roberts | 2025–present | 2022–2026 |
| Sebastian Larsson | 2006–2011 | 2011–2017 |
| Stern John | 2002–2004 | 2007 |
| Steven Caldwell | 2011–2013 | 2004–2007 |
| Teemu Tainio | 2009–2010 (loan) | 2008–2009 |
More connections
- Birmingham City and Derby County
- Birmingham City and Wigan Athletic
- Birmingham City and Blackburn Rovers
- Birmingham City and Nottingham Forest
- Birmingham City and Arsenal
- Sunderland and West Bromwich Albion
- Sunderland and Manchester United
- Sunderland and Liverpool
- Sunderland and Manchester City
- Sunderland and Newcastle United
Looking for another pair? Search any two clubs
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Birmingham City · Sunderland
Covers the 21 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).