+
Players who played for both Blackburn Rovers and Norwich City
20 players in our database played for both Blackburn Rovers and Norwich City. 6 of them moved directly between the two clubs. The first was Tim Sherwood (from 1989); the most recent to join the list is Adam Forshaw (from 2023).
Before you scroll: how many can you name?
20 players in our list. You get 30 seconds.
| Player | Blackburn Rovers | Norwich City |
|---|---|---|
| Adam Forshaw | 2025–present | 2023–2024 |
| Anthony Pilkington | 2005 | 2011–2014 |
| Bradley Johnson | 2019–2022 | 2011–2015 |
| Chris Sutton | 1994–1999 | 1991–1994 |
| Craig Bellamy | 2005–2006 | 1996–2000 |
| Daniel Ayala | 2020–2023 | 2011–2014 |
| David Bentley | 2005–2008, 2013 (loan) | 2004–2005 (loan) |
| Dickson Etuhu | 2012–2014 | 2005–2007 |
| Elliott Bennett | 2016–2021 | 2011–2016 |
| Grant Hanley | 2010–2016 | 2017–2025 |
| Harrison Reed | 2018–2019 (loan) | 2017–2018 (loan) |
| Jordan Rhodes | 2012–2016 | 2018–2019 (loan) |
| Mark Bunn | 2008–2012 | 2012–2015 |
| Martin Olsson | 2007–2013 | 2013–2017 |
| Martin Taylor | 1997–2004 | 2007 (loan) |
| Nathan Redmond | 2026 | 2013–2016 |
| Shane Duffy | 2014–2016 | 2023–2026 |
| Simeon Jackson | 2016 | 2010–2013 |
| Tim Sherwood | 1992–1999 | 1989–1992 |
| Todd Cantwell | 2024–present | 2017–2023 |
More connections
- Blackburn Rovers and Derby County
- Blackburn Rovers and Coventry City
- Blackburn Rovers and Birmingham City
- Blackburn Rovers and Leicester City
- Blackburn Rovers and Southampton
- Norwich City and Middlesbrough
- Norwich City and Derby County
- Norwich City and Tottenham Hotspur
- Norwich City and Manchester City
- Norwich City and Birmingham City
Looking for another pair? Search any two clubs
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Blackburn Rovers · Norwich City
Covers the 20 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).