+
Players who played for both Blackburn Rovers and Derby County
25 players in our database played for both Blackburn Rovers and Derby County. 8 of them moved directly between the two clubs. The first was Frank Stapleton (from 1988); the most recent to join the list is Owen Beck (from 2024).
Before you scroll: how many can you name?
25 players in our list. You get 30 seconds.
| Player | Blackburn Rovers | Derby County |
|---|---|---|
| Ben Brereton Díaz | 2018–2023 | 2025–2026 (loan) |
| Bradley Johnson | 2019–2022 | 2015–2019, 2023–2024 |
| Christian Dailly | 1998–2001 | 1996–1998 |
| Colin Kazim-Richards | 2012–2013 (loan) | 2020–2022 |
| Daniel Ayala | 2020–2023 | 2011 (loan) |
| Danny Graham | 2016–2020 | 2005–2006 (loan) |
| David Jones | 2013 (loan) | 2006–2008 |
| DJ Campbell | 2013–2014 | 2009–2010 (loan) |
| Frank Fielding | 2007–2011 | 2010–2013 |
| Frank Stapleton | 1989–1991 | 1988 (loan) |
| Gordon Cowans | 1991–1993 | 1994 |
| Lars Bohinen | 1995–1998 | 1998–2001 |
| Lee Carsley | 1999–2000 | 1994–1999 |
| Leon Best | 2012–2014 | 2014–2015 (loan) |
| Michael Keane | 2014 (loan) | 2013–2014 (loan) |
| Nick Blackman | 2009–2012 | 2016–2017 |
| Owen Beck | 2024–2025 (loan) | 2025–2026 (loan) |
| Paul Dickov | 2004–2006 | 2009 (loan) |
| Peter Whittingham | 2017–2018 | 2005 (loan) |
| Robbie Savage | 2005–2008 | 2008–2011 |
| Ryan Nyambe | 2015–2022 | 2023–present |
| Shane Duffy | 2014–2016 | 2026–present |
| Shefki Kuqi | 2005–2006 | 2010 (loan) |
| Stephen Warnock | 2007–2009 | 2015–2016 |
| Tom Lawrence | 2015–2016 (loan) | 2017–2022 |
More connections
- Blackburn Rovers and Coventry City
- Blackburn Rovers and Birmingham City
- Blackburn Rovers and Leicester City
- Blackburn Rovers and Norwich City
- Blackburn Rovers and Southampton
- Derby County and Sheffield United
- Derby County and Nottingham Forest
- Derby County and Birmingham City
- Derby County and Aston Villa
- Derby County and Leeds United
Looking for another pair? Search any two clubs
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Blackburn Rovers · Derby County
Covers the 25 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).