+
Players who played for both Birmingham City and Nottingham Forest
20 players in our database played for both Birmingham City and Nottingham Forest. 4 of them moved directly between the two clubs. The first was Trevor Francis (from 1970); the most recent to join the list is Jack Robinson (from 2018).
Before you scroll: how many can you name?
20 players in our list. You get 30 seconds.
| Player | Birmingham City | Nottingham Forest |
|---|---|---|
| Andy Cole | 2007 (loan) | 2008 |
| Carl Jenkinson | 2017–2018 (loan) | 2019–2022 |
| Chris Wood | 2011–2012 (loan) | 2023–present |
| Damien Johnson | 2002–2010 | 1998 (loan) |
| Darryl Powell | 2002–2003 | 2005 |
| Gary Gardner | 2018–2024 | 2015–2016 (loan) |
| Jack Robinson | 2025–2026 | 2018–2020 |
| Jesse Lingard | 2013–2014 (loan) | 2022–2023 |
| John Sheridan | 1996 (loan) | 1989 |
| Kieran Dowell | 2025 (loan) | 2017–2018 (loan) |
| Lee Camp | 2018–2020 | 2008–2013 |
| Marlon King | 2011–2013 | 2003–2005 |
| Matt Derbyshire | 2010–2011 (loan) | 2011–2014 |
| Matthew Upson | 2003–2007 | 2000 (loan) |
| Nicklas Bendtner | 2006–2007 (loan) | 2016–2017 |
| Oliver Burke | 2023–2024 (loan) | 2014–2016 |
| Peter Withe | 1975–1976, 1987 (loan) | 1976–1978 |
| Stern John | 2002–2004 | 1999–2002 |
| Trevor Francis | 1970–1979 | 1979–1981 |
| Tyler Blackett | 2014 (loan) | 2020–2021 |
More connections
- Birmingham City and Derby County
- Birmingham City and Wigan Athletic
- Birmingham City and Sunderland
- Birmingham City and Blackburn Rovers
- Birmingham City and Arsenal
- Nottingham Forest and Aston Villa
- Nottingham Forest and Derby County
- Nottingham Forest and Reading
- Nottingham Forest and Sheffield United
- Nottingham Forest and Sheffield Wednesday
Looking for another pair? Search any two clubs
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Birmingham City · Nottingham Forest
Covers the 20 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).