+
Players who played for both Birmingham City and Derby County
22 players in our database played for both Birmingham City and Derby County. 6 of them moved directly between the two clubs. The first was Gary Ablett (from 1985); the most recent to join the list is Jack Robinson (from 2025).
| Player | Birmingham City | Derby County |
|---|---|---|
| Adam Legzdins | 2005, 2015–2017 | 2011–2014 |
| Cameron Jerome | 2006–2011 | 2018 |
| Curtis Davies | 2011–2013 | 2017–2023 |
| Darryl Powell | 2002–2003 | 1995–2002 |
| DJ Campbell | 2006–2007 | 2009–2010 (loan) |
| Gary Ablett | 1996–1999 | 1985 (loan) |
| Jack Butland | 2010–2013, 2013 (loan) | 2014 (loan) |
| Jack Robinson | 2025–2026 | 2026–present |
| James Vaughan | 2015–2016 | 2009 (loan) |
| Jesse Lingard | 2013–2014 (loan) | 2015 (loan) |
| Jordon Ibe | 2014 (loan) | 2014–2015 (loan), 2020–2021 |
| Kieran Dowell | 2025 (loan) | 2019–2020 (loan) |
| Krystian Bielik | 2017 (loan), 2022–2025 | 2019–2023 |
| Lee Camp | 2018–2020 | 2002–2007 |
| Lee Carsley | 2008–2010 | 1994–1999 |
| Nicky Hunt | 2008 (loan) | 2010 (loan) |
| Patrick Roberts | 2025–present | 2021 (loan) |
| Ravel Morrison | 2012–2013 (loan) | 2021–2022 |
| Robbie Savage | 2002–2005 | 2008–2011 |
| Ryan Shotton | 2016–2017 | 2014–2016 |
| Stern John | 2002–2004 | 2005 (loan) |
| Teden Mengi | 2022 (loan) | 2021 (loan) |
More connections
- Birmingham City and Wigan Athletic
- Birmingham City and Sunderland
- Birmingham City and Blackburn Rovers
- Birmingham City and Nottingham Forest
- Birmingham City and Arsenal
- Derby County and Blackburn Rovers
- Derby County and Sheffield United
- Derby County and Nottingham Forest
- Derby County and Aston Villa
- Derby County and Leeds United
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Birmingham City · Derby County
Covers the 22 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).