+
Players who played for both Blackburn Rovers and Coventry City
21 players in our database played for both Blackburn Rovers and Coventry City. 5 of them moved directly between the two clubs. The first was Colin Hendry (from 1987); the most recent to join the list is Yasin Ayari (from 2023).
Before you scroll: how many can you name?
21 players in our list. You get 30 seconds.
| Player | Blackburn Rovers | Coventry City |
|---|---|---|
| Adam Armstrong | 2018–2021 | 2015–2016 (loan) |
| Colin Hendry | 1987–1989, 1991–1998 | 2000–2001 |
| Craig Bellamy | 2005–2006 | 2000–2001 |
| Dominic Hyam | 2022–2025 | 2017–2022 |
| Jay Bothroyd | 2004–2005 (loan) | 2000–2003 |
| John Fleck | 2024 | 2012–2016 |
| Kevin Gallacher | 1993–1999 | 1990–1993 |
| Lee Carsley | 1999–2000 | 2000–2002, 2010–2011 |
| Leon Best | 2012–2014 | 2007–2010 |
| Matt Grimes | 2016 (loan) | 2025–present |
| Nathan Delfouneso | 2015–2016 | 2014 (loan) |
| Roy Wegerle | 1992–1993 | 1993–1995 |
| Ryan Giles | 2022 (loan) | 2020–2021 (loan) |
| Scott Dann | 2011–2014 | 2008–2009 |
| Simeon Jackson | 2016 | 2014–2015 |
| Stephen Warnock | 2007–2009 | 2003–2004 (loan) |
| Tim Flowers | 1993–1999 | 2002 (loan) |
| Tim Sherwood | 1992–1999 | 2004–2005 |
| Todd Kane | 2013–2014 (loan) | 2021–2023 |
| Yakubu Aiyegbeni | 2011–2012 | 2017 |
| Yasin Ayari | 2024 (loan) | 2023–2024 (loan) |
More connections
- Blackburn Rovers and Derby County
- Blackburn Rovers and Birmingham City
- Blackburn Rovers and Leicester City
- Blackburn Rovers and Norwich City
- Blackburn Rovers and Southampton
- Coventry City and Nottingham Forest
- Coventry City and Sunderland
- Coventry City and Hull City
- Coventry City and Ipswich Town
- Coventry City and Liverpool
Looking for another pair? Search any two clubs
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Blackburn Rovers · Coventry City
Covers the 21 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).