+
Jogadores que atuaram por Derby County e West Bromwich Albion
Em nosso banco de dados, 21 jogadores vestiram as camisas de Derby County e West Bromwich Albion. 6 deles foram diretamente de um clube para o outro. O primeiro foi Kevin Kilbane (1997); o mais recente, Charlie Taylor (2025).
| Jogador | Derby County | West Bromwich Albion |
|---|---|---|
| Andre Wisdom | 2013–2014 (empréstimo), 2017–2021 | 2014–2015 (empréstimo) |
| Charlie Taylor | 2026–atual | 2025–2026 (empréstimo) |
| Chris Baird | 2015–2018 | 2014–2015 |
| Curtis Davies | 2017–2023 | 2005–2008 |
| Dwight Gayle | 2024 | 2018–2019 (empréstimo) |
| Erik Pieters | 2025 | 2022–2024 |
| George Thorne | 2014–2020 | 2009–2011 |
| Giles Barnes | 2005–2009 | 2010–2011 |
| Jake Livermore | 2009 (empréstimo) | 2017–2023 |
| James Chester | 2022–2023 | 2015–2016 |
| Kemar Roofe | 2025 | 2011–2015 |
| Kevin Kilbane | 2011 (empréstimo) | 1997–1999 |
| Krystian Bielik | 2019–2023 | 2025–2026 |
| Lee Camp | 2002–2007 | 2013–2014 |
| Luke Moore | 2010 (empréstimo) | 2008–2011 |
| Martin Albrechtsen | 2008–2009 | 2004–2008 |
| Matěj Vydra | 2016–2018 | 2013–2014 (empréstimo) |
| Nat Phillips | 2024–2025 (empréstimo) | 2025–atual |
| Robert Earnshaw | 2007–2008 | 2004–2006 |
| Scott Carson | 2015–2021 | 2008–2011 |
| Tyrone Mears | 2007–2008 | 2018–2019 |
Mais jogadores em comum
- Derby County e Blackburn Rovers
- Derby County e Sheffield United
- Derby County e Nottingham Forest
- Derby County e Birmingham City
- Derby County e Aston Villa
- Derby County e Leeds United
- Derby County e Hull City
- West Bromwich Albion e Aston Villa
- West Bromwich Albion e Sunderland
- West Bromwich Albion e Birmingham City
Quantos você sabe sem olhar a lista?
Dois clubes, 45 segundos: escreva jogadores que atuaram pelos dois.
JogarA lista inclui os 21 jogadores do banco de dados do Football Pathfinder, não todos da história. Dados de carreira da Wikipédia (CC BY-SA). Categorias de base e equipes B não estão incluídas.