+
Players who played for both Derby County and Norwich City
19 players in our database played for both Derby County and Norwich City. 6 of them moved directly between the two clubs. The first was Danny Mills (from 1994); the most recent to join the list is Shane Duffy (from 2023).
| Player | Derby County | Norwich City |
|---|---|---|
| Alex Pearce | 2015–2019 | 2008 (loan) |
| Andre Wisdom | 2013–2014 (loan), 2017–2021 | 2015–2016 (loan) |
| Bradley Johnson | 2015–2019, 2023–2024 | 2011–2015 |
| Cameron Jerome | 2018 | 2014–2018 |
| Chris Martin | 2013–2020 | 2006–2011 |
| Daniel Ayala | 2011 (loan) | 2011–2014 |
| Danny Mills | 2008 (loan) | 1994–1998 |
| David Marshall | 2020–2022 | 2007–2009 |
| Jacob Butterfield | 2015–2017 | 2012 |
| James Vaughan | 2009 (loan) | 2011–2013 |
| Jason Shackell | 2011–2012, 2015–2018 | 2003–2008, 2009 (loan) |
| Kaide Gordon | 2020–2021 | 2024–2025 (loan) |
| Kieran Dowell | 2019–2020 (loan) | 2020–2023 |
| Lee Camp | 2002–2007 | 2006 (loan), 2013 |
| Patrick Bamford | 2014 (loan) | 2016 (loan) |
| Patrick Roberts | 2021 (loan) | 2019–2020 (loan) |
| Rob Edwards | 2004 (loan) | 2011 (loan) |
| Robert Earnshaw | 2007–2008 | 2006–2007 |
| Shane Duffy | 2026–present | 2023–2026 |
More connections
- Derby County and Blackburn Rovers
- Derby County and Sheffield United
- Derby County and Nottingham Forest
- Derby County and Birmingham City
- Derby County and Aston Villa
- Derby County and Leeds United
- Norwich City and Middlesbrough
- Norwich City and Blackburn Rovers
- Norwich City and Tottenham Hotspur
- Norwich City and Manchester City
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Derby County · Norwich City
Covers the 19 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).