+
Jogadores que atuaram por Charlton Athletic e Derby County
Em nosso banco de dados, 12 jogadores vestiram as camisas de Charlton Athletic e Derby County. 3 deles foram diretamente de um clube para o outro. O primeiro foi Rob Lee (1983); o mais recente, Conor Washington (2020).
| Jogador | Charlton Athletic | Derby County |
|---|---|---|
| Ben Hamer | 2011–2014 | 2019–2020 (empréstimo) |
| Christian Dailly | 2009–2011 | 1996–1998 |
| Conor Washington | 2020–2022 | 2023–2025 |
| Danny Mills | 1998–1999, 2007 (empréstimo) | 2008 (empréstimo) |
| Darren Bent | 2005–2007 | 2015–2018 |
| Deon Burton | 2008–2010 | 1997–2002 |
| Jamie Ward | 2018 (empréstimo) | 2011–2015 |
| Joe Ledley | 2019–2020 | 2017–2019 |
| Krystian Bielik | 2018–2019 (empréstimo) | 2019–2023 |
| Leon Best | 2017–2018 | 2014–2015 (empréstimo) |
| Rob Lee | 1983–1992 | 2002–2003 |
| Scott Carson | 2006–2007 (empréstimo) | 2015–2021 |
Mais jogadores em comum
- Charlton Athletic e West Ham United
- Charlton Athletic e Queens Park Rangers
- Charlton Athletic e Birmingham City
- Charlton Athletic e Fulham
- Charlton Athletic e Ipswich Town
- Charlton Athletic e Crystal Palace
- Derby County e Blackburn Rovers
- Derby County e Sheffield United
- Derby County e Nottingham Forest
- Derby County e Birmingham City
Quantos você sabe sem olhar a lista?
Dois clubes, 45 segundos: escreva jogadores que atuaram pelos dois.
JogarA lista inclui os 12 jogadores do banco de dados do Football Pathfinder, não todos da história. Dados de carreira da Wikipédia (CC BY-SA). Categorias de base e equipes B não estão incluídas.