+
Players who played for both Charlton Athletic and Derby County
12 players in our database played for both Charlton Athletic and Derby County. 3 of them moved directly between the two clubs (Danny Mills, Joe Ledley, Krystian Bielik). The first was Rob Lee (from 1983); the most recent to join the list is Conor Washington (from 2020).
| Player | Charlton Athletic | Derby County |
|---|---|---|
| Ben Hamer | 2011–2014 | 2019–2020 (loan) |
| Christian Dailly | 2009–2011 | 1996–1998 |
| Conor Washington | 2020–2022 | 2023–2025 |
| Danny Mills | 1998–1999, 2007 (loan) | 2008 (loan) |
| Darren Bent | 2005–2007 | 2015–2018 |
| Deon Burton | 2008–2010 | 1997–2002 |
| Jamie Ward | 2018 (loan) | 2011–2015 |
| Joe Ledley | 2019–2020 | 2017–2019 |
| Krystian Bielik | 2018–2019 (loan) | 2019–2023 |
| Leon Best | 2017–2018 | 2014–2015 (loan) |
| Rob Lee | 1983–1992 | 2002–2003 |
| Scott Carson | 2006–2007 (loan) | 2015–2021 |
More connections
- Charlton Athletic and West Ham United
- Charlton Athletic and Queens Park Rangers
- Charlton Athletic and Birmingham City
- Charlton Athletic and Cardiff City
- Charlton Athletic and Sheffield Wednesday
- Charlton Athletic and Fulham
- Derby County and Blackburn Rovers
- Derby County and Sheffield United
- Derby County and Nottingham Forest
- Derby County and Birmingham City
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Charlton Athletic · Derby County
Covers the 12 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).