+
Giocatori in comune tra Blackburn Rovers e Coventry City
Nel nostro database 21 giocatori hanno vestito le maglie di Blackburn Rovers e Coventry City. 5 di loro sono passati direttamente da un club all’altro. Il primo è stato Colin Hendry (1987); il più recente Yasin Ayari (2023).
| Giocatore | Blackburn Rovers | Coventry City |
|---|---|---|
| Adam Armstrong | 2018–2021 | 2015–2016 (prestito) |
| Colin Hendry | 1987–1989, 1991–1998 | 2000–2001 |
| Craig Bellamy | 2005–2006 | 2000–2001 |
| Dominic Hyam | 2022–2025 | 2017–2022 |
| Jay Bothroyd | 2004–2005 (prestito) | 2000–2003 |
| John Fleck | 2024 | 2012–2016 |
| Kevin Gallacher | 1993–1999 | 1990–1993 |
| Lee Carsley | 1999–2000 | 2000–2002, 2010–2011 |
| Leon Best | 2012–2014 | 2007–2010 |
| Matt Grimes | 2016 (prestito) | 2025–oggi |
| Nathan Delfouneso | 2015–2016 | 2014 (prestito) |
| Roy Wegerle | 1992–1993 | 1993–1995 |
| Ryan Giles | 2022 (prestito) | 2020–2021 (prestito) |
| Scott Dann | 2011–2014 | 2008–2009 |
| Simeon Jackson | 2016 | 2014–2015 |
| Stephen Warnock | 2007–2009 | 2003–2004 (prestito) |
| Tim Flowers | 1993–1999 | 2002 (prestito) |
| Tim Sherwood | 1992–1999 | 2004–2005 |
| Todd Kane | 2013–2014 (prestito) | 2021–2023 |
| Yakubu Aiyegbeni | 2011–2012 | 2017 |
| Yasin Ayari | 2024 (prestito) | 2023–2024 (prestito) |
Altri giocatori in comune
- Blackburn Rovers e Derby County
- Blackburn Rovers e Birmingham City
- Blackburn Rovers e Leicester City
- Blackburn Rovers e Norwich City
- Blackburn Rovers e Southampton
- Blackburn Rovers e Manchester City
- Blackburn Rovers e Manchester United
- Coventry City e Nottingham Forest
- Coventry City e Sunderland
- Coventry City e Hull City
Quanti ne sai senza guardare l’elenco?
Due squadre, 45 secondi: scrivi i giocatori che hanno giocato in entrambe.
GiocaL’elenco comprende i 21 giocatori del database di Football Pathfinder, non tutti quelli della storia. Dati sulle carriere da Wikipedia (CC BY-SA). Settori giovanili e squadre riserve esclusi.