+
Players who played for both Blackburn Rovers and Cardiff City
12 players in our database played for both Blackburn Rovers and Cardiff City. 7 of them moved directly between the two clubs. The first was Mike England (from 1959); the most recent to join the list is Ryan Giles (from 2021).
Before you scroll: how many can you name?
12 players in our list. You get 30 seconds.
| Player | Blackburn Rovers | Cardiff City |
|---|---|---|
| Anthony Pilkington | 2005 | 2014–2019 |
| Craig Bellamy | 2005–2006 | 2010–2011 (loan), 2012–2014 |
| Greg Cunningham | 2019–2020 (loan) | 2018–2021 |
| Jay Bothroyd | 2004–2005 (loan) | 2008–2011 |
| Junior Hoilett | 2007–2012 | 2016–2021 |
| Mike England | 1959–1966 | 1975–1976 (loan) |
| Peter Enckelman | 2003–2008 | 2008–2010 |
| Peter Whittingham | 2017–2018 | 2007–2017 |
| Robbie Fowler | 2008 | 2007–2008 |
| Rudy Gestede | 2013–2015 | 2011–2014 |
| Ryan Giles | 2022 (loan) | 2021–2022 (loan) |
| Tom Lawrence | 2015–2016 (loan) | 2016 (loan) |
More connections
- Blackburn Rovers and Derby County
- Blackburn Rovers and Coventry City
- Blackburn Rovers and Birmingham City
- Blackburn Rovers and Leicester City
- Blackburn Rovers and Norwich City
- Blackburn Rovers and Southampton
- Cardiff City and Aston Villa
- Cardiff City and Charlton Athletic
- Cardiff City and Crystal Palace
- Cardiff City and Queens Park Rangers
Looking for another pair? Search any two clubs
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Blackburn Rovers · Cardiff City
Covers the 12 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).