+
Players who played for both Leeds United and Tottenham Hotspur
19 players in our database played for both Leeds United and Tottenham Hotspur. 9 of them moved directly between the two clubs. The first was Terry Yorath (from 1967); the most recent to join the list is Manor Solomon (from 2023).
Before you scroll: how many can you name?
19 players in our list. You get 30 seconds.
| Player | Leeds United | Tottenham Hotspur |
|---|---|---|
| Aaron Lennon | 2003–2005 | 2005–2015 |
| Adam Smith | 2012 (loan) | 2009–2014 |
| Andros Townsend | 2012 (loan) | 2009–2016 |
| Archie Gray | 2023–2024 | 2024–present |
| Ben Alnwick | 2010 (loan) | 2007–2012 |
| Danny Rose | 2006–2007 | 2007–2021 |
| Djed Spence | 2023–2024 (loan) | 2022–2026 |
| Jack Clarke | 2018–2019, 2019 (loan) | 2019–2022 |
| Jake Livermore | 2011 (loan) | 2008–2014 |
| Joe Rodon | 2023–present | 2020–2024 |
| Jonathan Woodgate | 1998–2003 | 2008–2011 |
| Manor Solomon | 2024–2025 (loan) | 2023–2024 |
| Michael Brown | 2011–2014 | 2004–2006 |
| Neil Sullivan | 2004–2007 | 2000–2003 |
| Nicky Barmby | 2002–2004 | 1992–1995 |
| Paul Robinson | 1998–2004 | 2004–2008 |
| Robbie Keane | 2000–2002 | 2002–2008, 2009–2010 |
| Steve Hodge | 1991–1994 | 1986–1988 |
| Terry Yorath | 1967–1976 | 1979–1981 |
More connections
- Leeds United and Middlesbrough
- Leeds United and Sheffield United
- Leeds United and Leicester City
- Leeds United and Derby County
- Leeds United and Hull City
- Leeds United and Nottingham Forest
- Tottenham Hotspur and Fulham
- Tottenham Hotspur and Queens Park Rangers
- Tottenham Hotspur and West Ham United
- Tottenham Hotspur and Newcastle United
Looking for another pair? Search any two clubs
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Leeds United · Tottenham Hotspur
Covers the 19 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).