+
Players who played for both Leeds United and Leicester City
22 players in our database played for both Leeds United and Leicester City. 12 of them moved directly between the two clubs. The first was Allan Clarke (from 1968); the most recent to join the list is Facundo Buonanotte (from 2024).
Before you scroll: how many can you name?
22 players in our list. You get 30 seconds.
| Player | Leeds United | Leicester City |
|---|---|---|
| Alex Bruce | 2010–2012 | 2010 (loan) |
| Alex McCarthy | 2011–2012 (loan) | 2026–present |
| Allan Clarke | 1969–1978 | 1968–1969 |
| Ben Alnwick | 2010 (loan) | 2008 (loan) |
| Brian Deane | 1993–1997, 2004–2005 | 2001–2003 |
| Chris Wood | 2015–2017 | 2013–2015 |
| David Martin | 2009–2010 (loan) | 2008–2009 (loan) |
| Facundo Buonanotte | 2026 (loan) | 2024–2025 (loan) |
| Frank Worthington | 1982 | 1972–1977 |
| Gary McAllister | 1990–1996 | 1985–1990 |
| James Justin | 2025–present | 2019–2025 |
| Jason Wilcox | 1999–2004 | 2004–2006 |
| Jermaine Beckford | 2006–2010 | 2011–2012 |
| Kasper Schmeichel | 2010–2011 | 2011–2022 |
| Lee Peltier | 2012–2014 | 2011–2012 |
| Max Gradel | 2009–2011 | 2006–2010 |
| Patrick Kisnorbo | 2009–2013 | 2005–2009 |
| Paul Dickov | 2010 | 2002–2004, 2008–2010 |
| Radostin Kishishev | 2007 (loan), 2007–2008 (loan) | 2007 |
| Simon Grayson | 1988–1992 | 1992–1997 |
| Sol Bamba | 2015–2016 | 2011–2012 |
| Stuart Taylor | 2014–2015 | 2004–2005 (loan) |
More connections
- Leeds United and Middlesbrough
- Leeds United and Sheffield United
- Leeds United and Derby County
- Leeds United and Hull City
- Leeds United and Nottingham Forest
- Leicester City and Aston Villa
- Leicester City and Ipswich Town
- Leicester City and Blackburn Rovers
- Leicester City and Everton
- Leicester City and Birmingham City
Looking for another pair? Search any two clubs
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Leeds United · Leicester City
Covers the 22 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).