+
Players who played for both Bayern Munich and Fiorentina
6 players in our database played for both Bayern Munich and Fiorentina. All of them moved directly between the two clubs. The first was Brian Laudrup (from 1990); the most recent to join the list is Álvaro Odriozola (from 2020).
| Player | Bayern Munich | Fiorentina |
|---|---|---|
| Álvaro Odriozola | 2020 (loan) | 2021–2022 (loan) |
| Brian Laudrup | 1990–1992 | 1992–1993 |
| Franck Ribéry | 2007–2019 | 2019–2021 |
| Luca Toni | 2007–2010 | 2005–2007, 2012–2013 |
| Mario Gómez | 2009–2013 | 2013–2015 |
| Stefan Effenberg | 1990–1992, 1998–2002 | 1992–1994 |
More connections
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Bayern Munich · Fiorentina
Covers the 6 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).