+
Players who played for both Fiorentina and Roma
38 players in our database played for both Fiorentina and Roma. 12 of them moved directly between the two clubs. The first was Paolo Conti (from 1973); the most recent to join the list is Pierluigi Gollini (from 2022).
| Player | Fiorentina | Roma |
|---|---|---|
| Abel Balbo | 1999–2000 | 1993–1998, 2000–2002 |
| Adem Ljajić | 2010–2013 | 2013–2015 |
| Adriano | 2002 (loan) | 2010–2011 |
| Alberto Aquilani | 2012–2015 | 2002–2009 |
| Aldo Maldera | 1985–1987 | 1982–1985 |
| Aleandro Rosi | 2015 (loan) | 2004–2012 |
| Alessio Cerci | 2010–2012 | 2003–2010 |
| Amedeo Carboni | 1983–1984 (loan) | 1990–1997 |
| Andrea Belotti | 2024 (loan) | 2022–2024 |
| Angelo Di Livio | 1999–2005 | 1984–1985 |
| Bogdan Lobonț | 2006–2007 | 2009–2018 |
| Cristiano Lupatelli | 2004–2008, 2012–2015 | 1999–2001, 2003–2004 |
| Cristiano Zanetti | 1993–1996, 2009–2011 | 1999–2001 |
| Dani Osvaldo | 2007–2009 | 2011–2013 |
| Daniele Massaro | 1981–1986 | 1988–1989 (loan) |
| David Pizarro | 2012–2015 | 2006–2012 |
| Davide Astori | 2015–2018 | 2014–2015 (loan) |
| Diego Fuser | 1990–1991 (loan) | 2001–2003 |
| Edin Džeko | 2025–2026 | 2015–2021 |
| Federico Balzaretti | 2007–2008 | 2012–2015 |
| Francesco Graziani | 1981–1983 | 1983–1986 |
| Gabriel Batistuta | 1991–2000 | 2000–2003 |
| Gaetano D'Agostino | 2010–2011 | 2000–2001, 2003–2005 |
| Gerson | 2018–2019 (loan) | 2016–2018 |
| Gianni Guigou | 2004–2006 | 2000–2003 |
| Giorgio Chiellini | 2004–2005 (loan) | 2002 |
| Hidetoshi Nakata | 2004–2005 | 2000–2001 |
| Houssine Kharja | 2011–2012 | 2005–2006 (loan) |
| Jordan Veretout | 2017–2020 | 2019–2022 |
| Luca Toni | 2005–2007, 2012–2013 | 2010 (loan) |
| Manuele Blasi | 2006–2007 (loan) | 1998–2000 |
| Mohamed Salah | 2015 (loan) | 2015–2017 |
| Nicolò Zaniolo | 2025 (loan) | 2018–2023 |
| Nikola Kalinić | 2015–2018 | 2019–2020 (loan) |
| Paolo Conti | 1984–1988 | 1973–1980 |
| Pierluigi Gollini | 2022–2023 (loan) | 2025–present |
| Pietro Vierchowod | 1981–1982 | 1982–1983 |
| Roberto Pruzzo | 1988–1989 | 1978–1988 |
More connections
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Fiorentina · Roma
Covers the 38 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).