+
Players who played for both Fiorentina and Juventus
43 players in our database played for both Fiorentina and Juventus. 23 of them moved directly between the two clubs. The first was Claudio Gentile (from 1973); the most recent to join the list is Nicolò Fagioli (from 2021).
| Player | Fiorentina | Juventus |
|---|---|---|
| Adrian Mutu | 2006–2011 | 2005–2006 |
| Alberto Aquilani | 2012–2015 | 2010–2011 (loan) |
| Alessandro Matri | 2014 (loan) | 2011–2013, 2015 (loan) |
| Alex Manninger | 2001–2002 (loan) | 2008–2012 |
| Amauri | 2012 | 2008–2011 |
| Angelo Di Livio | 1999–2005 | 1993–1999 |
| Christian Manfredini | 2003–2004 (loan) | 1994 |
| Christian Vieri | 2007–2008 | 1996–1997 |
| Claudio Gentile | 1984–1987 | 1973–1984 |
| Cristiano Zanetti | 1993–1996, 2009–2011 | 2006–2009 |
| Dani Osvaldo | 2007–2009 | 2014 (loan) |
| Daniele Rugani | 2026 (loan) | 2013–present |
| Dušan Vlahović | 2018–2022 | 2022–2026 |
| Emiliano Moretti | 1998–2002 | 2002–2003 |
| Enzo Maresca | 2004–2005 | 2000–2004 |
| Fabio Quagliarella | 2002–2003 (loan) | 2010–2014 |
| Fabrizio Miccoli | 2004–2005 | 2002–2004, 2005 |
| Federico Balzaretti | 2007–2008 | 2005–2007 |
| Federico Bernardeschi | 2013–2017 | 2017–2022 |
| Federico Chiesa | 2016–2022 | 2020–2024 |
| Felipe Melo | 2008–2009 | 2009–2013 |
| Giorgio Chiellini | 2004–2005 (loan) | 2004–2022 |
| Luca Toni | 2005–2007, 2012–2013 | 2011–2012 |
| Manuele Blasi | 2006–2007 (loan) | 2002–2006 |
| Marco Marchionni | 2009–2012 | 2006–2009 |
| Marco Storari | 2008–2009 (loan) | 2010–2015 |
| Marko Pjaca | 2018–2019 (loan) | 2016–2018 |
| Martín Cáceres | 2019–2021 | 2009–2010 (loan), 2012–2016, 2019 (loan) |
| Mattia Cassani | 2011–2013 | 2002–2003 |
| Mohamed Sissoko | 2013 (loan) | 2008–2011 |
| Moreno Torricelli | 1998–2002 | 1992–1998 |
| Neto | 2011–2015 | 2015–2017, 2026–present |
| Nicolò Fagioli | 2025–present | 2021–2025 |
| Pietro Vierchowod | 1981–1982 | 1995–1996 |
| Pol Lirola | 2019–2021 | 2016 |
| Radu Drăgușin | 2026–present (loan) | 2020–2023 |
| Roberto Baggio | 1985–1990 | 1990–1995 |
| Rolando Mandragora | 2022–2026 | 2016–2017, 2020 |
| Rômulo | 2011–2014 | 2014–2015 (loan) |
| Rubén Olivera | 2012–2014 | 2003–2006 |
| Sergio Almirón | 2008–2009 (loan) | 2007–2010 |
| Stefano Pioli | 1989–1995 | 1984–1987 |
| Valeri Bojinov | 2005–2006 | 2006–2007 (loan) |
More connections
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Fiorentina · Juventus
Covers the 43 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).