+
Players who played for both Mainz 05 and VfL Bochum
10 players in our database played for both Mainz 05 and VfL Bochum. 6 of them moved directly between the two clubs. The first was Delron Buckley (from 1995); the most recent to join the list is Tom Krauß (from 2023).
| Player | Mainz 05 | VfL Bochum |
|---|---|---|
| Christian Fuchs | 2010–2011 (loan) | 2008–2010 |
| Danny Latza | 2015–2021 | 2013–2015 |
| Delron Buckley | 2009 (loan) | 1995–2004 |
| Edu | 2006–2007 | 2003–2006 |
| Kevin Stöger | 2020–2022 | 2016–2018, 2022–2024 |
| Lewis Holtby | 2010–2011 (loan) | 2010 (loan) |
| Pierre Kunde | 2018–2021 | 2023 (loan) |
| Sebastian Polter | 2013–2014 | 2021–2022 |
| Tim Hoogland | 2007–2010 | 2015–2019 |
| Tom Krauß | 2023–2026 | 2025 (loan) |
More connections
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Covers the 10 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).