+
Players who played for both Borussia Dortmund and Mainz 05
11 players in our database played for both Borussia Dortmund and Mainz 05. 7 of them moved directly between the two clubs. The first was Otto Addo (from 1999); the most recent to join the list is Park Joo-ho (from 2013).
| Player | Borussia Dortmund | Mainz 05 |
|---|---|---|
| André Schürrle | 2016–2018 | 2009–2011 |
| Conor Casey | 2001 | 2004–2006 |
| Delron Buckley | 2005–2009 | 2009 (loan) |
| Jonas Hofmann | 2012–2016 | 2014–2015 (loan) |
| Julian Koch | 2009–2010 | 2013–2015 |
| Manuel Friedrich | 2013–2014 | 2000–2002, 2004–2007 |
| Markus Feulner | 2009–2011 | 2006–2009 |
| Mohamed Zidan | 2008–2012 | 2005–2007, 2012 |
| Neven Subotić | 2008–2018 | 2007–2008 |
| Otto Addo | 1999–2005 | 2005–2007 |
| Park Joo-ho | 2015–2017 | 2013–2015 |
More connections
- Borussia Dortmund and VfB Stuttgart
- Borussia Dortmund and 1. FC Köln
- Borussia Dortmund and Werder Bremen
- Borussia Dortmund and Bayern Munich
- Borussia Dortmund and Bayer Leverkusen
- Borussia Dortmund and Hannover 96
- Mainz 05 and Schalke 04
- Mainz 05 and Bayer Leverkusen
- Mainz 05 and Hamburger SV
- Mainz 05 and 1. FC Köln
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Borussia Dortmund
Covers the 11 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).