+
Players who played for both Mainz 05 and Schalke 04
20 players in our database played for both Mainz 05 and Schalke 04. 15 of them moved directly between the two clubs. The first was David Wagner (from 1991); the most recent to join the list is Tom Krauß (from 2022).
| Player | Mainz 05 | Schalke 04 |
|---|---|---|
| Ádám Szalai | 2010–2013, 2019–2022 | 2013–2014 |
| Aymen Barkok | 2022–2025 | 2025 |
| Christian Clemens | 2015–2016 | 2013–2016 |
| Christian Fuchs | 2010–2011 (loan) | 2011–2015 |
| Christoph Moritz | 2013–2016 | 2009–2013 |
| Danny Latza | 2015–2021 | 2009, 2021–2024 |
| David Wagner | 1991–1995 | 1995–1997 |
| Edu | 2006–2007 | 2010–2013 |
| Jan Kirchhoff | 2008–2013 | 2014–2015 (loan) |
| Jeffrey Bruma | 2020 (loan) | 2019 (loan) |
| Johannes Geis | 2013–2015 | 2015–2017 |
| Lewis Holtby | 2010–2011 (loan) | 2009–2013 |
| Loris Karius | 2012–2016 | 2025–present |
| Mario Gavranović | 2011–2012 (loan) | 2010–2011 |
| Mathias Abel | 2002–2005, 2005–2006 (loan) | 2005–2008 |
| Roman Neustädter | 2008–2009 | 2012–2016 |
| Sebastian Polter | 2013–2014 | 2022–2024 |
| Sepp van den Berg | 2023–2024 (loan) | 2022–2023 (loan) |
| Tim Hoogland | 2007–2010 | 2004–2007, 2010–2014 |
| Tom Krauß | 2023–2026 | 2022–2023 (loan) |
More connections
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Covers the 20 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).