+
Players who played for both Cardiff City and Derby County
15 players in our database played for both Cardiff City and Derby County. 2 of them moved directly between the two clubs (Deon Burton, Nat Phillips). The first was Dean Saunders (from 1985); the most recent to join the list is Nat Phillips (from 2024).
| Player | Cardiff City | Derby County |
|---|---|---|
| Cameron Jerome | 2004–2006 | 2018 |
| David Marshall | 2009–2016 | 2020–2022 |
| Dean Saunders | 1985 (loan) | 1988–1991 |
| Deon Burton | 1996–1997 (loan) | 1997–2002 |
| Harry Wilson | 2020–2021 (loan) | 2018–2019 (loan) |
| Jamie Ward | 2018 (loan) | 2011–2015 |
| Joe Ledley | 2004–2010 | 2017–2019 |
| Kenny Miller | 2011–2012 | 2007–2008 |
| Krystian Bielik | 2026–present | 2019–2023 |
| Lee Camp | 2017–2018 | 2002–2007 |
| Nat Phillips | 2024 (loan) | 2024–2025 (loan) |
| Peter Whittingham | 2007–2017 | 2005 (loan) |
| Ravel Morrison | 2014 (loan) | 2021–2022 |
| Robert Earnshaw | 1998–2004, 2011–2012 | 2007–2008 |
| Tom Lawrence | 2016 (loan) | 2017–2022 |
More connections
- Cardiff City and Aston Villa
- Cardiff City and Charlton Athletic
- Cardiff City and Crystal Palace
- Cardiff City and Queens Park Rangers
- Cardiff City and West Bromwich Albion
- Cardiff City and Middlesbrough
- Derby County and Blackburn Rovers
- Derby County and Sheffield United
- Derby County and Nottingham Forest
- Derby County and Birmingham City
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Cardiff City · Derby County
Covers the 15 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).