+
Giocatori in comune tra Norwich City e Southampton
Nel nostro database 16 giocatori hanno vestito le maglie di Norwich City e Southampton. 8 di loro sono passati direttamente da un club all’altro. Il primo è stato Martin Chivers (1962); il più recente Angus Gunn (2017).
| Giocatore | Norwich City | Southampton |
|---|---|---|
| Alex Pearce | 2008 (prestito) | 2008 (prestito) |
| Andrew Surman | 2010–2014 | 2004–2009 |
| Andy Townsend | 1988–1990 | 1985–1988 |
| Angus Gunn | 2017–2018 (prestito), 2021–2025 | 2018–2020 |
| Chris Woods | 1981–1986 | 1996 (prestito) |
| Fraser Forster | 2009–2010 (prestito) | 2014–2022 |
| Harrison Reed | 2017–2018 (prestito) | 2013–2020 |
| Jos Hooiveld | 2014–2015 (prestito) | 2011–2014 |
| Justin Fashanu | 1978–1980 | 1982 (prestito) |
| Martin Chivers | 1978–1979 | 1962–1968 |
| Mick Channon | 1982–1985 | 1965–1977, 1979–1982 |
| Nathan Redmond | 2013–2016 | 2016–2022 |
| Peter Crouch | 2003 (prestito) | 2004–2005 |
| Peter Osgood | 1976–1977 (prestito) | 1974–1976 |
| Ryan Bertrand | 2008–2009 (prestito) | 2014–2021 |
| Youssef Safri | 2004–2007 | 2007–2008 |
Altri giocatori in comune
Quanti ne sai senza guardare l’elenco?
Due squadre, 45 secondi: scrivi i giocatori che hanno giocato in entrambe.
GiocaL’elenco comprende i 16 giocatori del database di Football Pathfinder, non tutti quelli della storia. Dati sulle carriere da Wikipedia (CC BY-SA). Settori giovanili e squadre riserve esclusi.