+
Players who played for both Borussia Mönchengladbach and Schalke 04
12 players in our database played for both Borussia Mönchengladbach and Schalke 04. 8 of them moved directly between the two clubs. The first was Wilfried Hannes (from 1975); the most recent to join the list is Timothée Kolodziejczak (from 2017).
| Player | Borussia Mönchengladbach | Schalke 04 |
|---|---|---|
| Alexander Baumjohann | 2007–2009 | 2005–2007, 2010–2012 |
| Amin Younes | 2012–2014 | 2024–2026 |
| Jörg Böhme | 2005–2006 | 2000–2004 |
| Martin Max | 1989–1995 | 1995–1999 |
| Marvin Friedrich | 2022–2026 | 2014–2016 |
| Mike Hanke | 2011–2013 | 2001–2005 |
| Nico Van Kerckhoven | 2004–2005 | 1998–2004 |
| Raffael | 2013–2020 | 2013 (loan) |
| Roman Neustädter | 2009–2012 | 2012–2016 |
| Timothée Kolodziejczak | 2017 | 2022–2023 |
| Wilfried Hannes | 1975–1986 | 1986–1988 |
| Wolfram Wuttke | 1981–1982 | 1979–1981, 1982–1983 |
More connections
- Borussia Mönchengladbach and Hertha BSC
- Borussia Mönchengladbach and Bayern Munich
- Borussia Mönchengladbach and TSG Hoffenheim
- Borussia Mönchengladbach and Bayer Leverkusen
- Borussia Mönchengladbach and Borussia Dortmund
- Schalke 04 and Eintracht Frankfurt
- Schalke 04 and Mainz 05
- Schalke 04 and Hamburger SV
- Schalke 04 and Bayern Munich
- Schalke 04 and VfB Stuttgart
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Covers the 12 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).