+
Jugadores que jugaron en Birmingham City y Brighton & Hove Albion
En nuestra base de datos hay 14 jugadores que vistieron la camiseta de Birmingham City y la de Brighton & Hove Albion. 4 de ellos pasaron directamente de un club al otro. El primero fue Alan Curbishley (1979); el más reciente, Ibrahim Osman (2024).
| Jugador | Birmingham City | Brighton & Hove Albion |
|---|---|---|
| Alan Curbishley | 1979–1983 | 1987–1990 |
| Chris Wood | 2011–2012 (cedido) | 2010–2011 (cedido) |
| Dan Burn | 2013–2014 (cedido) | 2018–2022 |
| David Stockdale | 2017–2020 | 2014–2017 |
| Frank Worthington | 1979–1982 | 1984–1985 |
| Gary Gardner | 2018–2024 | 2014 (cedido) |
| Ibrahim Osman | 2026 (cedido) | 2024–actualidad |
| Jesse Lingard | 2013–2014 (cedido) | 2014 (cedido) |
| Kemy Agustien | 2008–2009 (cedido) | 2013–2015 |
| Leroy Lita | 2012 (cedido) | 2013 (cedido) |
| Liam Ridgewell | 2007–2012 | 2016 (cedido) |
| Matthew Upson | 2003–2007 | 2013–2014 |
| Robbie Savage | 2002–2005 | 2008 (cedido) |
| Tomasz Kuszczak | 2015–2019 | 2012–2014 |
Más jugadores en común
- Birmingham City y Derby County
- Birmingham City y Wigan Athletic
- Birmingham City y Sunderland
- Birmingham City y Blackburn Rovers
- Birmingham City y Nottingham Forest
- Birmingham City y Arsenal
- Birmingham City y Sheffield United
- Birmingham City y West Ham United
- Brighton & Hove Albion y Fulham
- Brighton & Hove Albion y Chelsea
¿Cuántos sabes sin mirar la lista?
Dos clubes, 45 segundos: escribe jugadores que jugaron en ambos.
JugarLa lista incluye los 14 jugadores de la base de datos de Football Pathfinder, no todos los de la historia. Datos de carrera de Wikipedia (CC BY-SA). No incluye categorías inferiores ni filiales.