+
Players who played for both Hull City and Tottenham Hotspur
11 players in our database played for both Hull City and Tottenham Hotspur. 6 of them moved directly between the two clubs. The first was Nicky Barmby (from 1992); the most recent to join the list is Andy Robertson (from 2014).
| Player | Hull City | Tottenham Hotspur |
|---|---|---|
| Andy Robertson | 2014–2017 | 2026–present |
| Anthony Gardner | 2008–2011 | 2000–2008 |
| Dean Marney | 2006–2010 | 2002–2006 |
| Fraizer Campbell | 2007–2008 (loan), 2017–2019 | 2008–2009 (loan) |
| Jake Livermore | 2013–2017 | 2008–2014 |
| John Bostock | 2010–2011 (loan) | 2008–2009 |
| Kevin Stewart | 2017–2020 | 2013–2014 |
| Michael Dawson | 2014–2018 | 2005–2014 |
| Nicky Barmby | 2004–2012 | 1992–1995 |
| Ryan Mason | 2016–2018 | 2008–2016 |
| Tom Huddlestone | 2013–2017, 2021–2022 | 2005–2013 |
More connections
- Hull City and Leeds United
- Hull City and Nottingham Forest
- Hull City and Derby County
- Hull City and Wigan Athletic
- Hull City and Ipswich Town
- Hull City and Middlesbrough
- Tottenham Hotspur and Fulham
- Tottenham Hotspur and Queens Park Rangers
- Tottenham Hotspur and West Ham United
- Tottenham Hotspur and Newcastle United
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Hull City · Tottenham Hotspur
Covers the 11 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).