+
Players who played for both FC Augsburg and Hamburger SV
6 players in our database played for both FC Augsburg and Hamburger SV. 4 of them moved directly between the two clubs. The first was Piotr Trochowski (from 2005); the most recent to join the list is Masaya Okugawa (from 2023).
| Player | FC Augsburg | Hamburger SV |
|---|---|---|
| Gojko Kačar | 2016–2018 | 2010–2016 |
| Marco Richter | 2017–2021 | 2024–2025 (loan) |
| Masaya Okugawa | 2023–2025 | 2024 (loan) |
| Matthias Ostrzolek | 2012–2014 | 2014–2017 |
| Michael Gregoritsch | 2017–2022, 2026–present | 2015–2017 |
| Piotr Trochowski | 2015–2016 | 2005–2011 |
More connections
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Covers the 6 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).