+
Players who played for both Cardiff City and Rangers
10 players in our database played for both Cardiff City and Rangers. 2 of them moved directly between the two clubs (Declan John, Sheyi Ojo). The first was Tony Vidmar (from 1997); the most recent to join the list is Sheyi Ojo (from 2019).
| Player | Cardiff City | Rangers |
|---|---|---|
| Aaron Ramsey | 2006–2008, 2011 (loan), 2023–2025 | 2022 (loan) |
| Allan McGregor | 2017 (loan) | 2001–2012, 2018–2023 |
| Declan John | 2012–2017 | 2017–2018 |
| Haris Vučkić | 2012 (loan) | 2015 (loan) |
| Jak Alnwick | 2022–2026 | 2017–2018 |
| Kenny Miller | 2011–2012 | 2000–2001, 2008–2011, 2014–2018 |
| Neil Alexander | 2001–2007 | 2008–2013 |
| Sheyi Ojo | 2020–2021 (loan), 2022–2023 | 2019–2020 (loan) |
| Tom Lawrence | 2016 (loan) | 2022–2025 |
| Tony Vidmar | 2003–2005 | 1997–2002 |
More connections
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Cardiff City · Rangers
Covers the 10 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).