+
Players who played for both Cardiff City and Fulham
16 players in our database played for both Cardiff City and Fulham. 5 of them moved directly between the two clubs. The first was Brian McDermott (from 1983); the most recent to join the list is Harry Wilson (from 2020).
Before you scroll: how many can you name?
16 players in our list. You get 30 seconds.
| Player | Cardiff City | Fulham |
|---|---|---|
| Bobby De Cordova-Reid | 2018–2020 | 2019–2024 |
| Brian McDermott | 1987–1988 | 1983 (loan) |
| Calum Chambers | 2024–present | 2018–2019 (loan) |
| Eddie Johnson | 2008–2009 (loan) | 2008 |
| Harry Arter | 2018–2019 (loan) | 2019–2020 (loan) |
| Harry Wilson | 2020–2021 (loan) | 2021–2026 |
| Heiðar Helguson | 2012–2013 | 2005–2007 |
| Jazz Richards | 2016–2020 | 2015–2016 |
| Junichi Inamoto | 2004–2005 (loan) | 2002–2004 (loan) |
| Kagisho Dikgacoi | 2014–2016 | 2009–2011 |
| Kerim Frei | 2012 (loan) | 2011–2013 |
| Kieran Richardson | 2016–2017 | 2012–2014 |
| Mark Hudson | 2009–2014 | 1999–2004 |
| Neil Etheridge | 2017–2020 | 2008–2011 |
| Sheyi Ojo | 2020–2021 (loan), 2022–2023 | 2017–2018 (loan) |
| Wayne Routledge | 2008–2009 (loan) | 2006–2007 (loan) |
More connections
Looking for another pair? Search any two clubs
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Cardiff City · Fulham
Covers the 16 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).