+
Players who played for both Bristol City and Cardiff City
14 players in our database played for both Bristol City and Cardiff City. 5 of them moved directly between the two clubs. The first was Gary O'Neil (from 2004); the most recent to join the list is Filip Benković (from 2020).
| Player | Bristol City | Cardiff City |
|---|---|---|
| Adam Matthews | 2016–2017 (loan) | 2009–2011 |
| Albert Adomah | 2010–2013 | 2020 (loan) |
| Andy Keogh | 2011 (loan) | 2010–2011 (loan) |
| Bobby De Cordova-Reid | 2011–2018 | 2018–2020 |
| Callum Robinson | 2015 (loan) | 2022–present |
| Dekel Keinan | 2012 (loan) | 2011 |
| Filip Benković | 2020 (loan) | 2020–2021 (loan) |
| Gary O'Neil | 2016–2018 | 2004 (loan) |
| Greg Cunningham | 2012–2015 | 2018–2021 |
| Jay Emmanuel-Thomas | 2013–2015 | 2011 (loan) |
| Peter Odemwingie | 2016 (loan) | 2013–2014 |
| Simon Moore | 2014 (loan) | 2013–2016 |
| Steven Caulker | 2010–2011 (loan) | 2013–2014 |
| Tom Heaton | 2012–2013 | 2008–2009 (loan), 2010–2012 |
More connections
- Bristol City and Nottingham Forest
- Bristol City and Reading
- Bristol City and Middlesbrough
- Bristol City and Wolverhampton Wanderers
- Bristol City and Millwall
- Cardiff City and Aston Villa
- Cardiff City and Charlton Athletic
- Cardiff City and Crystal Palace
- Cardiff City and Queens Park Rangers
- Cardiff City and West Bromwich Albion
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Bristol City · Cardiff City
Covers the 14 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).