+
Players who played for both Botafogo and Vasco da Gama
28 players in our database played for both Botafogo and Vasco da Gama. 3 of them moved directly between the two clubs (Carlos Alberto Dias, Jorvan Vieira, Ramon Menezes). The first was Jorvan Vieira (from 1970); the most recent to join the list is Kelvin (from 2017).
| Player | Botafogo | Vasco da Gama |
|---|---|---|
| Abel Braga | 1982–1984 | 1976–1979 |
| Amaral | 2012 (loan) | 2005 (loan), 2006–2009 |
| Augusto César | 2000 (loan), 2001 | 1988 |
| Bebeto | 1998–1999 | 1989–1992, 2001 |
| Carlos Alberto | 2008 (loan), 2014 | 2009–2013 |
| Carlos Alberto Dias | 1990–1992 | 1993 |
| Carlos Germano | 2002 | 1991–1999, 2004 |
| Carlos Kaiser | 1991–1992 | 1989 |
| Danilo Barbosa | 2022–2025 | 2014 |
| Diego Souza | 2019 (loan) | 2011–2012 |
| Dirceu | 1973–1976 | 1977–1978, 1988 |
| Dodô | 2001–2002, 2006, 2007 | 2010 |
| Donizete Pantera | 1989–1990, 1995–1996, 2000–2001 | 1997–2000, 2003 |
| Fellype Gabriel | 2012–2013 | 2016 |
| Guilherme Santos | 2020–2021 (loan) | 2007 |
| Jonílson | 2005 | 2008 |
| Jorvan Vieira | 1972–1978 | 1970–1972 |
| Kelvin | 2020–2021 | 2017–2018 (loan) |
| Leandrão | 2003 | 2015–2017 |
| Luizão | 2004 | 1998–1999 |
| Marcelo Mattos | 2010–2015 | 2016–2019 |
| Marco Antônio | 1983–1984 | 1976–1980 |
| Marquinho | 2007 | 2019–2020 |
| Mauro Galvão | 1987–1990 | 1997–2000 |
| Ramon Menezes | 2005 | 1996–1999, 2002, 2006 |
| Rodrigo Pimpão | 2015, 2016–2019 | 2009–2010 |
| Rodrigo Souto | 2014 | 2000–2004 |
| Thiago Galhardo | 2011 (loan) | 2018–2019 |
More connections
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Covers the 28 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).