+
Players who played for both Bolton Wanderers and Cardiff City
11 players in our database played for both Bolton Wanderers and Cardiff City. 5 of them moved directly between the two clubs. The first was Cameron Jerome (from 2004); the most recent to join the list is Yanic Wildschut (from 2018).
| Player | Bolton Wanderers | Cardiff City |
|---|---|---|
| Adam Le Fondre | 2015 (loan), 2017–2018 | 2014–2015 |
| Ben Amos | 2015–2016 | 2016–2017 (loan) |
| Cameron Jerome | 2023–2024 | 2004–2006 |
| Declan John | 2021–2023 | 2012–2017 |
| Gary O'Neil | 2018–2019 | 2004 (loan) |
| Heiðar Helguson | 2007–2009 | 2012–2013 |
| Jlloyd Samuel | 2007–2011 | 2011 (loan) |
| Joe Mason | 2013–2015 (loan) | 2011–2016 |
| Josh Magennis | 2018–2019 | 2009–2010 |
| Sammy Ameobi | 2016–2019 | 2015–2016 (loan) |
| Yanic Wildschut | 2018–2019 (loan) | 2018 (loan) |
More connections
- Bolton Wanderers and Liverpool
- Bolton Wanderers and Manchester City
- Bolton Wanderers and Sunderland
- Bolton Wanderers and Wigan Athletic
- Bolton Wanderers and Blackburn Rovers
- Bolton Wanderers and West Ham United
- Cardiff City and Aston Villa
- Cardiff City and Charlton Athletic
- Cardiff City and Crystal Palace
- Cardiff City and Queens Park Rangers
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Bolton Wanderers · Cardiff City
Covers the 11 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).