+
Players who played for both Blackpool and Sheffield Wednesday
12 players in our database played for both Blackpool and Sheffield Wednesday. 1 of them moved directly between the two clubs (Brad Jones). The first was Nigel Worthington (from 1984); the most recent to join the list is Bailey Peacock-Farrell (from 2021).
| Player | Blackpool | Sheffield Wednesday |
|---|---|---|
| Bailey Peacock-Farrell | 2025–present | 2021–2022 (loan) |
| Barry Bannan | 2009–2010 (loan) | 2015–2026, 2026–present |
| Brad Jones | 2003–2005 (loan) | 2006 (loan) |
| Callum McManaman | 2011–2012 (loan) | 2017 (loan) |
| Chris Eagles | 2014–2015 | 2005 (loan) |
| Grant Holt | 2008 (loan) | 2003–2004 |
| Isaiah Osbourne | 2012–2014 | 2011 (loan) |
| Jacob Murphy | 2014 (loan) | 2019–2020 (loan) |
| Jordan Rhodes | 2023–2025 | 2017–2021 |
| Josh Onomah | 2024–2025 | 2018–2019 (loan) |
| Nigel Worthington | 1997–1998 | 1984–1994 |
| Simon Grayson | 2002–2006 | 2000 (loan) |
More connections
- Blackpool and Liverpool
- Blackpool and Birmingham City
- Blackpool and Leeds United
- Blackpool and Blackburn Rovers
- Blackpool and Derby County
- Blackpool and Everton
- Sheffield Wednesday and Nottingham Forest
- Sheffield Wednesday and Charlton Athletic
- Sheffield Wednesday and Aston Villa
- Sheffield Wednesday and Derby County
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Blackpool · Sheffield Wednesday
Covers the 12 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).