+
Players who played for both Basel and FC Augsburg
6 players in our database played for both Basel and FC Augsburg. 4 of them moved directly between the two clubs. The first was Giovanni Sio (from 2012); the most recent to join the list is Andi Zeqiri (from 2021).
| Player | Basel | FC Augsburg |
|---|---|---|
| Albian Ajeti | 2014–2016, 2017–2019, 2024–2026 | 2016–2017 |
| Andi Zeqiri | 2022–2023 (loan) | 2021–2022 (loan) |
| Giovanni Sio | 2013–2015 | 2012–2013 (loan) |
| Marek Suchý | 2014–2019 | 2019–2021 |
| Marwin Hitz | 2022–2026 | 2013–2018 |
| Raúl Bobadilla | 2013 | 2013–2017 |
More connections
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Basel
Covers the 6 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).